ARCHIVES
VOL. 7, ISSUE 2 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Effects of six months of tratak training on selected psychological variables among male and female students of high school Authors: Praveen Kumar, Himanshu Kumar How to cite this article: Kumar P., Kumar H. "Effects of six months of tratak training on selected psychological variables among male and female students of high school ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 7, Issue 2, 2022, Pages 1-7 | India |
| 2 | Effect of asana and pranayama on selected physiological variables among women players Authors: G Redempta Nishanthi How to cite this article: Nishanthi G. R. "Effect of asana and pranayama on selected physiological variables among women players ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 7, Issue 2, 2022, Pages 8-10 | India |
| 3 | Effect of group exercise programme on Fall risk, Lower limb strength, fear of fall and quality of life among older adults of India: A feasibility study Authors: Nupoor Kulkarni, Vaishali Phalke, Swanand Tilekar How to cite this article: Kulkarni N., Phalke V., Tilekar S. "Effect of group exercise programme on Fall risk, Lower limb strength, fear of fall and quality of life among older adults of India: A feasibility study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 7, Issue 2, 2022, Pages 11-17 | India |
| 4 | Impact of yogic practices on selected health related physical fitness parameters among school level fencers Authors: A Lincy, A Rube Jesintha How to cite this article: Lincy A., Jesintha A. R. "Impact of yogic practices on selected health related physical fitness parameters among school level fencers". International Journal of Yoga, Physiotherapy and Physical Education, Vol 7, Issue 2, 2022, Pages 18-20 | India |
| 5 | Study of attitude about social and psychological aspect of athlete studying at various colleges from Pune city Authors: Pradip G Thopate, Deepak D Bachewar How to cite this article: Thopate P. G., Bachewar D. D. "Study of attitude about social and psychological aspect of athlete studying at various colleges from Pune city". International Journal of Yoga, Physiotherapy and Physical Education, Vol 7, Issue 2, 2022, Pages 21-24 | India |
| 6 | A study on the effects of vertical, horizontal and combination of athletic power and speed training on sprinting and jumping performance of college athletes Authors: Adapa Mohan Raju, N Vijay Mohan How to cite this article: Raju A. M., Mohan N. V. "A study on the effects of vertical, horizontal and combination of athletic power and speed training on sprinting and jumping performance of college athletes". International Journal of Yoga, Physiotherapy and Physical Education, Vol 7, Issue 2, 2022, Pages 25-32 | India |
| 7 | Comparison of influence of muscular strength and endurance and speed and agility on various sportspersons fitness levels Authors: G Pramila Rani, A Pallavi How to cite this article: Rani G. P., Pallavi A. "Comparison of influence of muscular strength and endurance and speed and agility on various sportspersons fitness levels". International Journal of Yoga, Physiotherapy and Physical Education, Vol 7, Issue 2, 2022, Pages 33-42 | India |
| 8 | Relationship of selected biomechanical variables on shooting accuracy among basketball players: A correlational study Authors: Hem Chandra Joshi, Abhishek A Raju How to cite this article: Joshi H. C., Raju A. A. "Relationship of selected biomechanical variables on shooting accuracy among basketball players: A correlational study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 7, Issue 2, 2022, Pages 43-46 | India |
| 9 | A study on the effects of vertical, horizontal and combination of elastic power and running speed on sprinting and jumping performance of college athletes Authors: Adapa Mohan Raju, N Vijay Mohan How to cite this article: Raju A. M., Mohan N. V. "A study on the effects of vertical, horizontal and combination of elastic power and running speed on sprinting and jumping performance of college athletes". International Journal of Yoga, Physiotherapy and Physical Education, Vol 7, Issue 2, 2022, Pages 47-55 | India |
| 10 | Comparison of influence of muscular strength and endurance of trunk and speed and agility on various sportspersons fitness levels Authors: G Pramila Rani, A Pallavi How to cite this article: Rani G. P., Pallavi A. "Comparison of influence of muscular strength and endurance of trunk and speed and agility on various sportspersons fitness levels". International Journal of Yoga, Physiotherapy and Physical Education, Vol 7, Issue 2, 2022, Pages 56-64 | India |
| 11 | Efficacy of plyometrics versus elastic band exercises on distance of throwing in amateur cricket players Authors: Ritwik Rupam Kheria, Nayana Sambrani, Chaitra Bhat How to cite this article: Kheria R. R., Sambrani N., Bhat C. "Efficacy of plyometrics versus elastic band exercises on distance of throwing in amateur cricket players". International Journal of Yoga, Physiotherapy and Physical Education, Vol 7, Issue 2, 2022, Pages 65-68 | India |
| 12 | Effects of different modes of yoga practice on muscular endurance and vital capacity among middle aged obese men Authors: J K Sampath, S Chidambara Raja How to cite this article: Sampath J. K., Raja S. C. "Effects of different modes of yoga practice on muscular endurance and vital capacity among middle aged obese men". International Journal of Yoga, Physiotherapy and Physical Education, Vol 7, Issue 2, 2022, Pages 69-71 | India |
| 13 | Reliability and validity of karate agility test Authors: Monika Czaková, Jaroslav BroÄáni How to cite this article: Czaková M., BroÄáni J. "Reliability and validity of karate agility test". International Journal of Yoga, Physiotherapy and Physical Education, Vol 7, Issue 2, 2022, Pages 72-77 | Slovakia |

