ARCHIVES
VOL. 11, ISSUE 3 (2026)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | AI-assisted monitoring of strength progression in wrestlers using wearable biomechanical sensors and machine learning algorithms Authors: Akash Gopal Kesharwani, Omkar Nandlal Pardeshi How to cite this article: Kesharwani A. G., Pardeshi O. N. "AI-assisted monitoring of strength progression in wrestlers using wearable biomechanical sensors and machine learning algorithms". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 1-5 | India |
| 2 | The effect of physical activity on mental health in teenagers- A narrative literature review Authors: Dr. Jagdish Chander How to cite this article: Chander J. "The effect of physical activity on mental health in teenagers- A narrative literature review". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 6-9 | India |
| 3 | Balancing body and mind: Therapeutic impact of yogic practices in the classroom context Authors: S Sathyamoorthy, Dr. B Subhashini How to cite this article: Sathyamoorthy S., Subhashini B. "Balancing body and mind: Therapeutic impact of yogic practices in the classroom context". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 10-13 | India |
| 4 | Developing and validating a scale to assess students' active engagement in physical education learning: Evidence from the University of Finance – Marketing Authors: Nguyen Truong Phuong Uyen, Cung Duc Liem, Nguyen Ngoc Nga, Nguyen Minh Vuong, Le Huu Trieu How to cite this article: Uyen N. T. P., Liem C. D., Nga N. N., Vuong N. M., Trieu L. H. "Developing and validating a scale to assess students' active engagement in physical education learning: Evidence from the University of Finance – Marketing". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 14-19 | Vietnam |
| 5 | Effectiveness of constraint-induced movement therapy in improving upper limb function among individuals with Hemiparesis: A comprehensive review Authors: Dhirenbhai Kalal How to cite this article: Kalal D. "Effectiveness of constraint-induced movement therapy in improving upper limb function among individuals with Hemiparesis: A comprehensive review". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 20-28 | USA |
| 6 | Effectiveness of Blackburn exercise on pain, strength of rotator cuff muscles and disability in shoulder impingement syndrome among water polo player: An experimental study Authors: Samarth Naikoji, Dr. Chaitali Bhoir, Dr. Sucheta Golhar How to cite this article: Naikoji S., Bhoir C., Golhar S. "Effectiveness of Blackburn exercise on pain, strength of rotator cuff muscles and disability in shoulder impingement syndrome among water polo player: An experimental study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 29-34 | India |

