| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Effect of yoga therapy versus aerobic exercise on climacteric symptoms, perceived stress and quality of life in perimenopausal women Authors: Dr. Ketki Ponde, Dr. Ronika Agrawal, Dr. Semira Hussain Hussaini How to cite this article: Ponde K., Agrawal R., Hussaini S. H. "Effect of yoga therapy versus aerobic exercise on climacteric symptoms, perceived stress and quality of life in perimenopausal women". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 01-06 | India |
| 2 | Effectiveness of power yoga on weight reduction, mental health and quality of life in postmenopausal overweight and grade 1 obese females Authors: Dr. Anjali Chincholkar, Dr. Mahendra Shende, Dr. Sucheta Golhar How to cite this article: Chincholkar A., Shende M., Golhar S. "Effectiveness of power yoga on weight reduction, mental health and quality of life in postmenopausal overweight and grade 1 obese females". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 07-10 | India |
| 3 | Physiological profiles of male basketball players of L.N.I.P.E. Gwalior Authors: V Vikashpaul, Tahir Ramzan Bhat How to cite this article: Vikashpaul V., Bhat T. R. "Physiological profiles of male basketball players of L.N.I.P.E. Gwalior". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 11-13 | India |
| 4 | Efficacy of yogic practices for the promotion of academic achievement, mental health and health related physical fitness of college level female students Authors: Dr. Mahendra Sawant How to cite this article: Sawant M. "Efficacy of yogic practices for the promotion of academic achievement, mental health and health related physical fitness of college level female students". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 14-17 | India |
| 5 | Effectiveness of theraputty exercises versus power web exercises on hand grip in patients with chronic type 2 diabetes mellitus: A comparative study Authors: Dr. Shubham Jaiswal, Dr. Abhijit Satralkar, Dr. Sucheta Golhar How to cite this article: Jaiswal S., Satralkar A., Golhar S. "Effectiveness of theraputty exercises versus power web exercises on hand grip in patients with chronic type 2 diabetes mellitus: A comparative study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 18-21 | India |
| 6 | Impact of various music compositions on 3000m race in girls Authors: Dr. Rajinder Singh Sekhon, Akbir Kaur Bajwa, Harjit Singh Gill How to cite this article: Sekhon R. S., Bajwa A. K., Gill H. S. "Impact of various music compositions on 3000m race in girls". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 22-25 | India |
| 7 | Effect of scapular muscle strength training on pain, function and grip strength in patients with lateral epicondylitis: A randomized control trial Authors: Dr. Sajiri Joshi, Dr. Kiran Jeswani, Dr. Sucheta Golhar How to cite this article: Joshi S., Jeswani K., Golhar S. "Effect of scapular muscle strength training on pain, function and grip strength in patients with lateral epicondylitis: A randomized control trial". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 26-31 | India |
| 8 | Variations in lower limb biomechanical alignments and their association with quadriceps angle between university level male sprinters and sedentary young males Authors: Nihar Ranjan Mohanty, Avinash Tiwari, Shyamal Koley How to cite this article: Mohanty N. R., Tiwari A., Koley S. "Variations in lower limb biomechanical alignments and their association with quadriceps angle between university level male sprinters and sedentary young males". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 32-37 | India |
| 9 | Comparison of effects of loaded bimanual arm therapy and loaded bimanual arm therapy with rythmic auditory cueing on upper limb function, trunk function, balance, gait and cardiovascular endurance in stroke patients Authors: Siddharth S Mishra, Susan Jose How to cite this article: Mishra S. S., Jose S. "Comparison of effects of loaded bimanual arm therapy and loaded bimanual arm therapy with rythmic auditory cueing on upper limb function, trunk function, balance, gait and cardiovascular endurance in stroke patients". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 38-43 | India |
| 10 | Correlation between calf muscle endurance and physical function in subjects with advanced knee osteoarthritis Authors: Padhmanabhan Suresh Babu Roshan, Dr. Umananda Mallya, Salbin Sebastian How to cite this article: Roshan P. S. B., Mallya U., Sebastian S. "Correlation between calf muscle endurance and physical function in subjects with advanced knee osteoarthritis". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 44-48 | India |
| 11 | India | |
| 12 | Effect of yoga therapy on glycemic parameters in type 2 diabetes subjects Authors: Sonal Bhardwaj, Sonali Sharma, Sapna Jangir, Prahlad Dhakar How to cite this article: Bhardwaj S., Sharma S., Jangir S., Dhakar P. "Effect of yoga therapy on glycemic parameters in type 2 diabetes subjects". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 52-57 | India |
| 13 | Comparison of tactile preferences in children with spastic and dyskinetic cerebral palsy Authors: Dr. Paul Daniel VK, Alur Apoorva Aparna, Dr. Pallavi Wajapey How to cite this article: VK P. D., Aparna A. A., Wajapey P. "Comparison of tactile preferences in children with spastic and dyskinetic cerebral palsy". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 58-64 | India |
| 14 | To compare the effect of myofascial release technique versus foam rolling on hamstring spasticity in spastic Diplegia: Pilot study Authors: Dr. Sonal Patole, Dr. Shahanawaz Sayyad, Dr. Tushar J Palekar How to cite this article: Patole S., Sayyad S., Palekar T. J. "To compare the effect of myofascial release technique versus foam rolling on hamstring spasticity in spastic Diplegia: Pilot study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 65-70 | India |
| 15 | What factors are affecting of the ethiopian national football team player? Authors: Dr. Gashaw Awlachew Aneleyi, Johan Van Heerden How to cite this article: Aneleyi G. A., Heerden J. V. "What factors are affecting of the ethiopian national football team player?". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 71-75 | Ethiopia |
| 16 | Prevalence of obesity, physical inactivity, and altered cardiorespiratory fitness among high school students Authors: Dr. Murali Sivanandam, Ashwini V, Dr. Shwetha SS How to cite this article: Sivanandam M., V A., SS S. "Prevalence of obesity, physical inactivity, and altered cardiorespiratory fitness among high school students". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 76-81 | India |
| 17 | The effect of yoga therapy on premenstrual syndrome Authors: Joshi Dhanashri, Sarode V, Ketkar V, Kowale A, Aundhakar N How to cite this article: Dhanashri J., V S., V K., A K., N A. "The effect of yoga therapy on premenstrual syndrome". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 82-86 | India |
| 18 | 12 weeks programme of yoga with aerobic dance on blood pressure, blood sugar level in pre-diabetic sedentary individuals Authors: Rajesh Kannan S, Arun B, Punitha Kumar RK How to cite this article: S R. K., B A., RK P. K. "12 weeks programme of yoga with aerobic dance on blood pressure, blood sugar level in pre-diabetic sedentary individuals". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 87-90 | India |
| 19 | Effect of application of fitness app on body composition parameters of physical activity among sedentary people from Barrackpore city in West Bengal Authors: Dr. Mahesh Deshpande, Md. Lokman Saikh How to cite this article: Deshpande M., Saikh M. L. "Effect of application of fitness app on body composition parameters of physical activity among sedentary people from Barrackpore city in West Bengal". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 91-96 | India |
| 20 | A Comparative study of cardiovascular endurance between government and private high school Girls of Gulbarga, district Authors: Dr. Srinivas S Kolkur, Dr. Rajkumar P Malipatil How to cite this article: Kolkur S. S., Malipatil R. P. "A Comparative study of cardiovascular endurance between government and private high school Girls of Gulbarga, district". International Journal of Yoga, Physiotherapy and Physical Education, Vol 4, Issue 4, 2019, Pages 97-98 | India |

