ARCHIVES
VOL. 8, ISSUE 5 (2023) — Sep-Oct
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Factors affecting the psychology of professional and amateur women football athletes in Surakarta 2023 Authors: Maya Sasmita, Agus Kristiyanto, Sri Santoso Sabarini How to cite this article: Sasmita M., Kristiyanto A., Sabarini S. S. "Factors affecting the psychology of professional and amateur women football athletes in Surakarta 2023". International Journal of Yoga, Physiotherapy and Physical Education, Vol 8, Issue 5, 2023, Pages 1-5 | Indonesia |
| 2 | Effect of manual diaphragmatic release technique versus proprioceptive neuromuscular facilitation for diaphragm to improve functional capacity for copd patients Authors: Sowmiya Nagulan, K Amutha, C H Anand Chellappa How to cite this article: Nagulan S., Amutha K., Chellappa C. H. A. "Effect of manual diaphragmatic release technique versus proprioceptive neuromuscular facilitation for diaphragm to improve functional capacity for copd patients". International Journal of Yoga, Physiotherapy and Physical Education, Vol 8, Issue 5, 2023, Pages 6-9 | India |
| 3 | The importance of hatha yoga for health in modern lifestyle with special reference of selected aasanas Authors: Shubham Rameshwar Bhongle, Sadashiv Javheri How to cite this article: Bhongle S. R., Javheri S. "The importance of hatha yoga for health in modern lifestyle with special reference of selected aasanas". International Journal of Yoga, Physiotherapy and Physical Education, Vol 8, Issue 5, 2023, Pages 10-13. | India |
| 4 | A study of the effects of yogic diet on some selected disorders Authors: Rashmi P Ranade, Jaydeep D Nikam How to cite this article: Ranade R. P., Nikam J. D. "A study of the effects of yogic diet on some selected disorders". International Journal of Yoga, Physiotherapy and Physical Education, Vol 8, Issue 5, 2023, Pages 14-17 | India |
| 5 | Muscular strenght and power assessment and training protocols for optimal performance Authors: Nweke Chinonso Vincent, Nweke Chidera Augustine, Madume Anelechi Kenneth, John Nwolim Paul, Chioma Akunnaya Ohanenye How to cite this article: Vincent N. C., Augustine N. C., Kenneth M. A., Paul J. N., Ohanenye C. A. "Muscular strenght and power assessment and training protocols for optimal performance". International Journal of Yoga, Physiotherapy and Physical Education, Vol 8, Issue 5, 2023, Pages 18-21 | Nigeria |
| 6 | Yoga & naturopathy: A path for reversal of life style diseases Authors: Sangeeta Abhay Patil, Abhay Raghunath Patil How to cite this article: Patil S. A., Patil A. R. "Yoga & naturopathy: A path for reversal of life style diseases". International Journal of Yoga, Physiotherapy and Physical Education, Vol 8, Issue 5, 2023, Pages 22-24 | India |
| 7 | Effect of yogic practice on health related fitness among school boys Authors: Amrik Singh How to cite this article: Singh A. "Effect of yogic practice on health related fitness among school boys". International Journal of Yoga, Physiotherapy and Physical Education, Vol 8, Issue 5, 2023, Pages 25-28 | India |
| 8 | The role of physical education in eliminating stress management Authors: S G Kalleshappa How to cite this article: Kalleshappa S. G. "The role of physical education in eliminating stress management". International Journal of Yoga, Physiotherapy and Physical Education, Vol 8, Issue 5, 2023, Pages 29-31 | India |
| 9 | India | |
| 10 | A survey of pertaining to diet habit in different age groups in Chhattisgarh Authors: Sanjay Kumar Debnath, Dr. Pardeep Kumar How to cite this article: Debnath S. K., Kumar P. "A survey of pertaining to diet habit in different age groups in Chhattisgarh". International Journal of Yoga, Physiotherapy and Physical Education, Vol 8, Issue 5, 2023, Pages 35-36 | India |
| 11 | Effect of yoga on biochemical variables Authors: Dr. M Uma Kamalavathi, Dr. S Sumathi How to cite this article: Kamalavathi M. U., Sumathi S. "Effect of yoga on biochemical variables". International Journal of Yoga, Physiotherapy and Physical Education, Vol 8, Issue 5, 2023, Pages 37-39 | India |

